| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. JUDE’S HIGHER SECONDARY SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030166 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50139 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MANGRUL ROAD, KHARGONE, MADHYA PRADESH 451001 |
| 5 | PRINCIPAL NAME | SR. TERESA D'SOUZA |
| 6 | PRINCIPAL QUALIFICATION | B.ED., M.A. (ENGLISH) |
| 7 | SCHOOL EMAIL ID | STJUDESHSSCHOOL@GMAIL.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07282-232557 |
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL (2025 - 2026) | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER (2025 - 2026) | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 163 | 162 | 99 % |
| 2 | 2024 | 167 | 167 | 100 % |
| 3 | 2025 | 180 | 179 | 99 % |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 52 | 50 | 96% |
| 2 | 2024 | 38 | 37 | 97% |
| 3 | 2025 | 45 | 43 | 95% |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 84 |
|
VIEW | |
|
10 | |
|
34 | |
|
36 | |
|
04 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14002 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 65 (3973.9 sq. ft. mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 (392.1 sq. mtr.) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 60 |
| 6 | NO. OF BOYS TOILETS | 75 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -- |