S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. JUDE’S HIGHER SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030166 |
3 | SCHOOL CODE (IF APPLICABLE) | 50139 |
4 | COMPLETE ADDRESS WITH PIN CODE | MANGRUL ROAD, KHARGONE, MADHYA PRADESH 451001 |
5 | PRINCIPAL NAME & QUALIFICATION: | SR. TERESA D'SOUZA – B.ED., M.A. (ENGLISH) |
6 | SCHOOL EMAIL ID | STJUDESHSSCHOOL@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07282-232557 |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022 | 153 | 153 | 100% |
2 | 2023 | 163 | 162 | 99 % |
3 | 2024 | 167 | 167 | 100 % |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022 | 69 | 68 | 99% |
2 | 2023 | 52 | 50 | 96% |
3 | 2024 | 38 | 37 | 97% |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
3 | TOTAL NO. OF TEACHERS | 86 |
|
10 | |
|
35 | |
|
37 | |
|
04 | |
4 | TEACHERS SECTION RATIO | 1:5 |
5 | DETAILS OF SPECIAL EDUCATOR | -- |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14002 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 75 (1779.05 sq. ft. mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 (366.1 sq. mtr.) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 42 |
6 | NO. OF BOYS TOILETS | 65 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -- |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | ACADEMIC CALENDAR |
St. Jude’s Hr. Sec. School, Mangrul Road, Khargone 451 001, Madhya Pradesh, INDIA, Affiliation No: 1030166
stjudeshsschool@gmail.com
07282-232557